Councillors and committees

Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Mr David Hodge CBE

Earlier - Later
Attendance statistics for Mr David Hodge CBE
Statistic Count Percentage
Total expected attendances:14
Present as expected: 13   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mr David Hodge CBE
Date Committee Meeting Attendance
22/11/2016, 14:00 Cabinet ,22/11/2016, 14:00 Present
13/12/2016, 14:00 Cabinet ,13/12/2016, 14:00 Present
31/01/2017, 14:00 Cabinet ,31/01/2017, 14:00 Present
28/02/2017, 14:00 Cabinet ,28/02/2017, 14:00 Present
28/03/2017, 14:00 Cabinet ,28/03/2017, 14:00 Present
27/04/2017, 14:00 Cabinet ,27/04/2017, 14:00 Present
06/12/2016, 10:00 Council ,06/12/2016, 10:00 Present
07/02/2017, 10:00 Council ,07/02/2017, 10:00 Present
21/03/2017, 10:00 Council ,21/03/2017, 10:00 Present
09/11/2016, 15:00 Leader Decisions ,09/11/2016, 15:00 Expected
17/01/2017, 15:00 Leader Decisions ,17/01/2017, 15:00 Expected
14/03/2017, 15:00 Leader Decisions ,14/03/2017, 15:00 Expected
20/03/2017, 14:30 Leader Decisions ,20/03/2017, 14:30 Expected
18/04/2017, 15:00 Leader Decisions ,18/04/2017, 15:00 Expected
Private meeting, 09/11/2016, 13:00 Expected
24/11/2016, 10:00 People, Performance and Development Committee ,24/11/2016, 10:00 Present
17/02/2017, 14:00 People, Performance and Development Committee ,17/02/2017, 14:00 Present
22/03/2017, 14:00 People, Performance and Development Committee ,22/03/2017, 14:00 Present
09/12/2016, 10:15 Tandridge Local Committee ,09/12/2016, 10:15 Apologies received
03/03/2017, 10:15 Tandridge Local Committee ,03/03/2017, 10:15 Present

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.