Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Mr David Hodge CBE

Attendance statistics for Mr David Hodge CBE
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Mr David Hodge CBE
Date Committee Meeting Attendance
27/02/2018, 14:00 Cabinet ,27/02/2018, 14:00 Present
27/03/2018, 14:00 Cabinet ,27/03/2018, 14:00 Present
24/04/2018, 14:00 Cabinet ,24/04/2018, 14:00 Present
29/05/2018, 14:00 Cabinet ,29/05/2018, 14:00 Present
26/06/2018, 14:00 Cabinet ,26/06/2018, 14:00 Present
17/07/2018, 14:00 Cabinet ,17/07/2018, 14:00 Present
20/03/2018, 10:00 Council ,20/03/2018, 10:00 Present
22/05/2018, 10:00 Council ,22/05/2018, 10:00 Present
10/07/2018, 10:00 Council ,10/07/2018, 10:00 Present
06/03/2018, 00:00 Investment Board ,06/03/2018, 00:00 Expected
10/04/2018, 00:00 Investment Board ,10/04/2018, 00:00 Expected
08/05/2018, 00:00 Investment Board ,08/05/2018, 00:00 Expected
12/06/2018, 00:00 Investment Board ,12/06/2018, 00:00 Expected
10/07/2018, 00:00 Investment Board ,10/07/2018, 00:00 Expected
14/08/2018, 00:00 Investment Board ,14/08/2018, 00:00 Expected
05/04/2018, 15:00 Leader Decisions ,05/04/2018, 15:00 Present
09/07/2018, 11:00 Leader Decisions ,09/07/2018, 11:00 Present
17/07/2018, 11:00 Leader Decisions ,17/07/2018, 11:00 Present
05/03/2018, 13:30 People, Performance and Development Committee ,05/03/2018, 13:30 Present
08/03/2018, 14:00 People, Performance and Development Committee ,08/03/2018, 14:00 Present
09/04/2018, 14:00 People, Performance and Development Committee ,09/04/2018, 14:00 Present
26/04/2018, 14:00 People, Performance and Development Committee ,26/04/2018, 14:00 Present
13/06/2018, 10:00 People, Performance and Development Committee ,13/06/2018, 10:00 Present
13/06/2018, 12:00 People, Performance and Development Committee ,13/06/2018, 12:00 Present
14/06/2018, 12:00 People, Performance and Development Committee ,14/06/2018, 12:00 Present
05/07/2018, 14:00 People, Performance and Development Committee ,05/07/2018, 14:00 Present
27/06/2018, 10:00 People, Performance and Development Committee Appointment Sub-Committee ,27/06/2018, 10:00 Present
25/07/2018, 14:00 People, Performance and Development Committee Appointment Sub-Committee ,25/07/2018, 14:00 Present
20/04/2018, 13:30 Tandridge Local Committee ,20/04/2018, 13:30 Apologies due to council business
22/06/2018, 10:15 Tandridge Local Committee ,22/06/2018, 10:15 Present

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.