Councillors and committees

Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Tim Oliver

Earlier - Later
Attendance statistics for Tim Oliver
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tim Oliver
Date Committee Meeting Attendance
29/10/2019, 14:00 Cabinet ,29/10/2019, 14:00 Present
26/11/2019, 14:00 Cabinet ,26/11/2019, 14:00 Present
17/12/2019, 14:00 Cabinet ,17/12/2019, 14:00 Present
28/01/2020, 14:00 Cabinet ,28/01/2020, 14:00 Present
25/02/2020, 14:00 Cabinet ,25/02/2020, 14:00 Present
08/10/2019, 10:00 Council ,08/10/2019, 10:00 Present
10/12/2019, 10:00 Council ,10/12/2019, 10:00 Present
04/02/2020, 10:00 Council ,04/02/2020, 10:00 Present
17/03/2020, 10:00 Council ,17/03/2020, 10:00 Present
05/12/2019, 16:00 Elmbridge Local Committee ,05/12/2019, 16:00 Present
05/12/2019, 13:00 Health and Wellbeing Board ,05/12/2019, 13:00 Present
16/12/2019, 11:30 Health and Wellbeing Board ,16/12/2019, 11:30 Present
05/03/2020, 13:00 Health and Wellbeing Board ,05/03/2020, 13:00 Present
05/11/2019, 15:00 People, Performance and Development Committee ,05/11/2019, 15:00 Present
06/11/2019, 09:30 People, Performance and Development Committee ,06/11/2019, 09:30 Present
18/12/2019, 15:00 People, Performance and Development Committee ,18/12/2019, 15:00 Present
12/02/2020, 15:15 People, Performance and Development Committee ,12/02/2020, 15:15 Present
28/10/2019, 13:00 People, Performance and Development Committee Appointment Sub-Committee ,28/10/2019, 13:00 Present
06/01/2020, 14:00 People, Performance and Development Committee Appointment Sub-Committee ,06/01/2020, 14:00 Present
20/01/2020, 15:30 People, Performance and Development Committee Appointment Sub-Committee ,20/01/2020, 15:30 Present
19/02/2020, 13:30 People, Performance and Development Committee Appointment Sub-Committee ,19/02/2020, 13:30 Present
30/10/2019, 10:00 Strategic Investment Board ,30/10/2019, 10:00 Present
18/12/2019, 13:30 Strategic Investment Board ,18/12/2019, 13:30 Present
27/03/2020, 16:00 Strategic Investment Board ,27/03/2020, 16:00 Present
18/12/2019, 09:30 Surrey-Wide Commissioning Committees in Common ,18/12/2019, 09:30 Expected
18/12/2019, 11:00 Surrey-Wide Commissioning Committees in Common ,18/12/2019, 11:00 Expected

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.