Councillors and committees

Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Tim Oliver

Earlier - Later
Attendance statistics for Tim Oliver
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tim Oliver
Date Committee Meeting Attendance
25/09/2018, 14:00 Cabinet ,25/09/2018, 14:00 Present
30/10/2018, 14:00 Cabinet ,30/10/2018, 14:00 Present
27/11/2018, 14:00 Cabinet ,27/11/2018, 14:00 Present
18/12/2018, 14:00 Cabinet ,18/12/2018, 14:00 Present
29/01/2019, 14:00 Cabinet ,29/01/2019, 14:00 Present
26/02/2019, 14:00 Cabinet ,26/02/2019, 14:00 Present
09/10/2018, 10:00 Council ,09/10/2018, 10:00 Present
13/11/2018, 10:00 Council ,13/11/2018, 10:00 Present
11/12/2018, 10:00 Council ,11/12/2018, 10:00 Present
05/02/2019, 10:00 Council ,05/02/2019, 10:00 Present
19/03/2019, 10:00 Council ,19/03/2019, 10:00 Present
26/11/2018, 16:00 Elmbridge Local Committee ,26/11/2018, 16:00 Present
11/03/2019, 16:00 Elmbridge Local Committee ,11/03/2019, 16:00 Present
06/12/2018, 13:00 Health and Wellbeing Board ,06/12/2018, 13:00 Present
07/03/2019, 13:00 Health and Wellbeing Board ,07/03/2019, 13:00 Present
09/10/2018, 00:00 Investment Board ,09/10/2018, 00:00 Expected
13/11/2018, 00:00 Investment Board ,13/11/2018, 00:00 Expected
11/12/2018, 00:00 Investment Board ,11/12/2018, 00:00 Expected
16/01/2019, 00:00 Investment Board ,16/01/2019, 00:00 Expected
14/02/2019, 00:00 Investment Board ,14/02/2019, 00:00 Expected
13/03/2019, 00:00 Investment Board ,13/03/2019, 00:00 Expected
01/02/2019, 14:30 Leader Decisions ,01/02/2019, 14:30 Expected
07/11/2018, 14:00 People, Performance and Development Committee ,07/11/2018, 14:00 Present
11/02/2019, 15:30 People, Performance and Development Committee ,11/02/2019, 15:30 Present
22/11/2018, 10:00 People, Performance and Development Committee Appointment Sub-Committee ,22/11/2018, 10:00 Apologies, sent representative
26/11/2018, 13:30 People, Performance and Development Committee Appointment Sub-Committee ,26/11/2018, 13:30 Present
06/12/2018, 12:00 People, Performance and Development Committee Appointment Sub-Committee ,06/12/2018, 12:00 Present
19/03/2019, 14:00 People, Performance and Development Committee Appointment Sub-Committee ,19/03/2019, 14:00 Present

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.