Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Tim Oliver

Attendance statistics for Tim Oliver
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tim Oliver
Date Committee Meeting Attendance
31/10/2017, 14:00 Cabinet ,31/10/2017, 14:00 Present
28/11/2017, 14:00 Cabinet ,28/11/2017, 14:00 Present
14/12/2017, 14:00 Cabinet ,14/12/2017, 14:00 Present
30/01/2018, 14:00 Cabinet ,30/01/2018, 14:00 Present
27/02/2018, 14:00 Cabinet ,27/02/2018, 14:00 Present
27/03/2018, 14:00 Cabinet ,27/03/2018, 14:00 Present
05/12/2017, 10:00 Council ,05/12/2017, 10:00 Present
06/02/2018, 10:00 Council ,06/02/2018, 10:00 Present
20/03/2018, 10:00 Council ,20/03/2018, 10:00 Present
04/12/2017, 16:00 Elmbridge Local Committee ,04/12/2017, 16:00 Present
05/03/2018, 16:00 Elmbridge Local Committee ,05/03/2018, 16:00 Present
07/11/2017, 00:00 Investment Board ,07/11/2017, 00:00 Expected
04/12/2017, 00:00 Investment Board ,04/12/2017, 00:00 Expected
09/01/2018, 00:00 Investment Board ,09/01/2018, 00:00 Expected
06/02/2018, 00:00 Investment Board ,06/02/2018, 00:00 Expected
06/03/2018, 00:00 Investment Board ,06/03/2018, 00:00 Expected
10/04/2018, 00:00 Investment Board ,10/04/2018, 00:00 Expected
19/01/2018, 14:00 Orbis Joint Committee (Expired Committee) ,19/01/2018, 14:00 Present
12/04/2018, 14:00 Orbis Joint Committee (Expired Committee) ,12/04/2018, 14:00 Present
25/01/2018, 10:00 Orbis Public Law Joint Committee ,25/01/2018, 10:00 Present
16/11/2017, 10:00 Overview and Budget Scrutiny Committee ,16/11/2017, 10:00 In attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.