Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Sinead Mooney

Attendance statistics for Sinead Mooney
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Sinead Mooney
Date Committee Meeting Attendance
24/11/2020, 14:00 Cabinet ,24/11/2020, 14:00 Present
15/12/2020, 14:00 Cabinet ,15/12/2020, 14:00 Present
26/01/2021, 14:00 Cabinet ,26/01/2021, 14:00 Present
23/02/2021, 14:00 Cabinet ,23/02/2021, 14:00 Present
30/03/2021, 14:00 Cabinet ,30/03/2021, 14:00 Present
27/04/2021, 14:00 Cabinet ,27/04/2021, 14:00 Present
08/12/2020, 10:00 Council ,08/12/2020, 10:00 Present
09/02/2021, 10:00 Council ,09/02/2021, 10:00 Present
16/03/2021, 10:00 Council ,16/03/2021, 10:00 Present
03/12/2020, 14:00 Health and Wellbeing Board ,03/12/2020, 14:00 Present
04/03/2021, 14:00 Health and Wellbeing Board ,04/03/2021, 14:00 Present
30/11/2020, 15:00 Spelthorne Joint Committee ,30/11/2020, 15:00 Present
09/03/2021, 14:00 Spelthorne Joint Committee ,09/03/2021, 14:00 Present
20/11/2020, 13:30 Surrey Local Outbreak Engagement Board ,20/11/2020, 13:30 Present
Private meeting, 18/12/2020, 12:00 Expected
Private meeting, 08/01/2021, 14:00 Expected
18/02/2021, 14:00 Surrey Local Outbreak Engagement Board ,18/02/2021, 14:00 Present
15/04/2021, 14:00 Surrey Local Outbreak Engagement Board ,15/04/2021, 14:00 Present
09/12/2020, 10:00 Surrey-Wide Commissioning Committees in Common ,09/12/2020, 10:00 Expected
09/12/2020, 10:40 Surrey-Wide Commissioning Committees in Common ,09/12/2020, 10:40 Expected
31/03/2021, 10:00 Surrey-Wide Commissioning Committees in Common ,31/03/2021, 10:00 Expected
31/03/2021, 10:30 Surrey-Wide Commissioning Committees in Common ,31/03/2021, 10:30 Expected

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.