Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Tim Oliver OBE

Attendance statistics for Tim Oliver OBE
Statistic Count Percentage
Total expected attendances:17
Present as expected: 17   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tim Oliver OBE
Date Committee Meeting Attendance
28/11/2023, 14:00 Cabinet ,28/11/2023, 14:00 Present
11/12/2023, 09:30 Cabinet ,11/12/2023, 09:30 Present
19/12/2023, 14:00 Cabinet ,19/12/2023, 14:00 Present
30/01/2024, 14:00 Cabinet ,30/01/2024, 14:00 Present
27/02/2024, 14:00 Cabinet ,27/02/2024, 14:00 Present
26/03/2024, 14:00 Cabinet ,26/03/2024, 14:00 Present
23/04/2024, 14:00 Cabinet ,23/04/2024, 14:00 Present
12/12/2023, 10:00 Council ,12/12/2023, 10:00 Present
06/02/2024, 10:00 Council ,06/02/2024, 10:00 Present
19/03/2024, 10:00 Council ,19/03/2024, 10:00 Present
09/04/2024, 10:00 Council ,09/04/2024, 10:00 Present
15/12/2023, 10:00 Farnham Board ,15/12/2023, 10:00 Expected
22/03/2024, 10:00 Farnham Board ,22/03/2024, 10:00 Expected
27/02/2024, 10:00 Leader Decisions ,27/02/2024, 10:00 Expected
26/03/2024, 12:30 Leader Decisions ,26/03/2024, 12:30 Expected
16/01/2024, 10:00 People, Performance and Development Committee ,16/01/2024, 10:00 Present
22/01/2024, 13:00 People, Performance and Development Committee ,22/01/2024, 13:00 Present
11/03/2024, 10:30 People, Performance and Development Committee ,11/03/2024, 10:30 Expected
27/03/2024, 12:00 People, Performance and Development Committee ,27/03/2024, 12:00 Expected
09/04/2024, 11:30 People, Performance and Development Committee ,09/04/2024, 11:30 Present
Private meeting, 09/04/2024, 13:00 Expected
09/05/2024, 14:00 People, Performance and Development Committee ,09/05/2024, 14:00 Expected
21/12/2023, 10:00 People, Performance and Development Committee Appointment Sub-Committee ,21/12/2023, 10:00 Expected
16/01/2024, 11:00 People, Performance and Development Committee Appointment Sub-Committee ,16/01/2024, 11:00 Expected
09/05/2024, 14:00 People, Performance and Development Committee Appointment Sub-Committee ,09/05/2024, 14:00 Expected
05/12/2023, 10:30 Strategic Investment Board ,05/12/2023, 10:30 Present
21/03/2024, 10:30 Strategic Investment Board ,21/03/2024, 10:30 Present
13/05/2024, 10:30 Strategic Investment Board ,13/05/2024, 10:30 Present
13/12/2023, 10:00 Surrey-Wide Commissioning Committees in Common ,13/12/2023, 10:00 Expected
20/03/2024, 10:00 Surrey-Wide Commissioning Committees in Common ,20/03/2024, 10:00 Expected
20/03/2024, 10:55 Surrey-Wide Commissioning Committees in Common ,20/03/2024, 10:55 Expected

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.