Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Mr Mel Few

Attendance statistics for Mr Mel Few
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mr Mel Few
Date Committee Meeting Attendance
30/01/2018, 14:00 Cabinet ,30/01/2018, 14:00 Present
27/02/2018, 14:00 Cabinet ,27/02/2018, 14:00 Present
27/03/2018, 14:00 Cabinet ,27/03/2018, 14:00 Present
24/04/2018, 14:00 Cabinet ,24/04/2018, 14:00 Present
29/05/2018, 14:00 Cabinet ,29/05/2018, 14:00 Present
26/06/2018, 14:00 Cabinet ,26/06/2018, 14:00 Present
17/07/2018, 14:00 Cabinet ,17/07/2018, 14:00 Present
06/02/2018, 10:00 Council ,06/02/2018, 10:00 Present
20/03/2018, 10:00 Council ,20/03/2018, 10:00 Present
22/05/2018, 10:00 Council ,22/05/2018, 10:00 Apologies received
10/07/2018, 10:00 Council ,10/07/2018, 10:00 Present
18/06/2018, 12:30 Expired - Adults and Lifelong Learning Select Committee ,18/06/2018, 12:30 Expected
05/04/2018, 13:00 Health and Wellbeing Board ,05/04/2018, 13:00 Present
07/06/2018, 13:00 Health and Wellbeing Board ,07/06/2018, 13:00 Present
04/07/2018, 10:00 Health, Integration and Commissioning Select Committee ,04/07/2018, 10:00 Expected
Private meeting, 04/07/2018, 13:00 Expected
06/02/2018, 00:00 Investment Board ,06/02/2018, 00:00 Expected
06/03/2018, 00:00 Investment Board ,06/03/2018, 00:00 Expected
10/04/2018, 00:00 Investment Board ,10/04/2018, 00:00 Expected
08/05/2018, 00:00 Investment Board ,08/05/2018, 00:00 Expected
12/06/2018, 00:00 Investment Board ,12/06/2018, 00:00 Expected
10/07/2018, 00:00 Investment Board ,10/07/2018, 00:00 Expected
08/03/2018, 14:00 People, Performance and Development Committee ,08/03/2018, 14:00 Present
09/04/2018, 14:00 People, Performance and Development Committee ,09/04/2018, 14:00 Present
26/04/2018, 14:00 People, Performance and Development Committee ,26/04/2018, 14:00 Present
18/07/2018, 19:00 Runnymede Joint Committee ,18/07/2018, 19:00 Present
19/02/2018, 18:30 Runnymede Local Committee ,19/02/2018, 18:30 Present

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.