Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Hazel Watson

Attendance statistics for Hazel Watson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hazel Watson
Date Committee Meeting Attendance
05/12/2017, 10:00 Council ,05/12/2017, 10:00 Present
06/02/2018, 10:00 Council ,06/02/2018, 10:00 Present
20/03/2018, 10:00 Council ,20/03/2018, 10:00 Present
22/05/2018, 10:00 Council ,22/05/2018, 10:00 Present
30/11/2017, 10:00 Mole Valley Local Committee ,30/11/2017, 10:00 Present
14/03/2018, 14:00 Mole Valley Local Committee ,14/03/2018, 14:00 Present
26/01/2018, 10:00 Overview and Budget Scrutiny Committee ,26/01/2018, 10:00 Present
22/03/2018, 10:00 Overview and Budget Scrutiny Committee ,22/03/2018, 10:00 Present
17/05/2018, 10:00 Overview and Budget Scrutiny Committee ,17/05/2018, 10:00 Present
30/11/2017, 14:10 People, Performance and Development Committee ,30/11/2017, 14:10 Present
29/01/2018, 14:00 People, Performance and Development Committee ,29/01/2018, 14:00 Expected
29/01/2018, 15:00 People, Performance and Development Committee ,29/01/2018, 15:00 Present
05/03/2018, 13:30 People, Performance and Development Committee ,05/03/2018, 13:30 Apologies received
08/03/2018, 14:00 People, Performance and Development Committee ,08/03/2018, 14:00 Present
09/04/2018, 14:00 People, Performance and Development Committee ,09/04/2018, 14:00 Present
26/04/2018, 14:00 People, Performance and Development Committee ,26/04/2018, 14:00 Present
29/11/2017, 10:00 Surrey Pension Fund Committee ,29/11/2017, 10:00 Present
09/02/2018, 09:30 Surrey Pension Fund Committee ,09/02/2018, 09:30 Present
26/03/2018, 10:00 Surrey Pension Fund Committee ,26/03/2018, 10:00 Present

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.