Attendance

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.

Meeting attendance of Tim Oliver OBE

Attendance statistics for Tim Oliver OBE
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tim Oliver OBE
Date Committee Meeting Attendance
25/10/2022, 14:00 Cabinet ,25/10/2022, 14:00 Present
29/11/2022, 14:00 Cabinet ,29/11/2022, 14:00 Present
20/12/2022, 14:00 Cabinet ,20/12/2022, 14:00 Present
31/01/2023, 14:00 Cabinet ,31/01/2023, 14:00 Present
11/10/2022, 10:00 Council ,11/10/2022, 10:00 Present
13/12/2022, 10:00 Council ,13/12/2022, 10:00 Present
07/02/2023, 10:00 Council ,07/02/2023, 10:00 Present
21/03/2023, 10:00 Council ,21/03/2023, 10:00 Present
24/03/2023, 10:00 Farnham Board ,24/03/2023, 10:00 Expected
Private meeting, 16/11/2022, 14:00 Expected
21/12/2022, 14:00 Health and Wellbeing Board ,21/12/2022, 14:00 Present
15/03/2023, 14:00 Health and Wellbeing Board ,15/03/2023, 14:00 Present
24/10/2022, 13:00 People, Performance and Development Committee ,24/10/2022, 13:00 Present
14/11/2022, 13:30 People, Performance and Development Committee ,14/11/2022, 13:30 Present
27/02/2023, 13:30 People, Performance and Development Committee ,27/02/2023, 13:30 Present
15/03/2023, 09:00 People, Performance and Development Committee Appointment Sub-Committee ,15/03/2023, 09:00 Present
13/02/2023, 10:30 Strategic Investment Board ,13/02/2023, 10:30 Present
14/12/2022, 14:30 Surrey-Wide Commissioning Committees in Common ,14/12/2022, 14:30 Expected
14/12/2022, 16:00 Surrey-Wide Commissioning Committees in Common ,14/12/2022, 16:00 Expected
22/03/2023, 14:30 Surrey-Wide Commissioning Committees in Common ,22/03/2023, 14:30 Expected
22/03/2023, 15:00 Surrey-Wide Commissioning Committees in Common ,22/03/2023, 15:00 Expected

Please note that records of attendance are only displayed for meetings held after 20 October 2012.

Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.