Please note that records of attendance are only displayed for meetings held after 20 October 2012.
Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.
Member |
Attendances |
---|---|
MemberMr David Hodge CBE | Attendances1 |
MemberPeter Martin | Attendances1 |
MemberMrs Mary Angell | Attendances1 |
MemberMr Victor Agarwal | Attendances0 |
MemberMr Mohammed Amin | Attendances0 |
MemberMr W D Barker OBE | Attendances1 |
MemberMr Mike Bennison | Attendances0 |
MemberLiz Bowes | Attendances1 |
MemberMark Julian Mainwaring Brett-Warburton | Attendances0 |
MemberJohn V C Butcher | Attendances1 |
MemberMr Ben Carasco | Attendances1 |
MemberDr Bill Chapman | Attendances0 |
MemberHelyn Clack | Attendances1 |
MemberMrs Carol Coleman | Attendances1 |
MemberStephen Cooksey | Attendances1 |
MemberNigel Cooper | Attendances1 |
MemberMr Steve Cosser | Attendances1 |
MemberClare Curran | Attendances1 |
MemberMr Tony Elias | Attendances0 |
MemberMr Graham Ellwood | Attendances0 |
MemberMr Mel Few | Attendances1 |
MemberWill Forster | Attendances1 |
MemberMrs Angela Fraser | Attendances1 |
MemberMr Chris Frost | Attendances1 |
MemberPat Frost | Attendances1 |
MemberMr Denis Fuller | Attendances1 |
MemberJohn Furey | Attendances1 |
MemberSimon Gimson | Attendances1 |
MemberMr David Goodwin | Attendances0 |
MemberMr Michael Gosling | Attendances1 |
MemberDr Zully Grant-Duff | Attendances1 |
MemberDr Lynne Hack | Attendances1 |
MemberTim Hall | Attendances1 |
MemberMrs Kay Hammond | Attendances1 |
MemberDavid Harmer | Attendances1 |
MemberNick Harrison | Attendances1 |
MemberMarisa Heath | Attendances1 |
MemberMr Peter Hickman | Attendances1 |
MemberMrs Margaret Hicks | Attendances1 |
MemberMr David Ivison | Attendances1 |
MemberMrs Linda Kemeny | Attendances1 |
MemberMrs Frances King | Attendances0 |
MemberEber Kington | Attendances1 |
MemberMr Ian R Lake | Attendances1 |
MemberMr Peter Lambell | Attendances1 |
MemberMrs Yvonna Lay | Attendances1 |
MemberMs Denise Le Gal | Attendances1 |
MemberMr Stuart MacLeod | Attendances0 |
MemberErnest Mallett MBE | Attendances1 |
MemberMrs Sally Ann B Marks | Attendances1 |
MemberMr Geoff Marlow | Attendances1 |
MemberJan Mason | Attendances1 |
MemberMrs Marsha Moseley | Attendances1 |
Member | Attendances1 |
MemberMrs Caroline Nichols | Attendances0 |
MemberMr Chris Norman | Attendances1 |
MemberMr John Orrick | Attendances0 |
MemberMr Tom Phelps-Penry | Attendances0 |
MemberMr Chris Pitt | Attendances1 |
MemberDr Andrew Povey | Attendances1 |
MemberMr Steve Renshaw | Attendances1 |
MemberDorothy Ross-Tomlin | Attendances0 |
MemberMrs Denise Saliagopoulos | Attendances1 |
MemberTony Samuels | Attendances1 |
Member | Attendances1 |
MemberMrs Pauline Searle | Attendances1 |
MemberMr Nick Skellett CBE | Attendances1 |
MemberMrs Diana Smith | Attendances1 |
MemberMr Michael Sydney | Attendances1 |
MemberMr Colin Taylor | Attendances1 |
MemberMr Keith Taylor | Attendances1 |
MemberChris Townsend | Attendances1 |
MemberMrs Denise Turner-Stewart | Attendances1 |
MemberMr Richard Walsh | Attendances1 |
MemberHazel Watson | Attendances1 |
MemberFiona White | Attendances1 |
MemberKeith Witham | Attendances1 |
MemberMr David Wood | Attendances1 |
MemberMr Alan Young | Attendances1 |
Member |
Attendances |
---|---|
MemberDr Bill Chapman | Attendances1 |
MemberMr Denis Fuller | Attendances1 |
MemberMr David Ivison | Attendances1 |
MemberMr Stuart MacLeod | Attendances0 |
MemberMr Chris Pitt | Attendances1 |
MemberMrs Lavinia Sealy | Attendances1 |