Please note that records of attendance are only displayed for meetings held after 20 October 2012.
Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.
Member |
Attendances |
---|---|
MemberAshley Tilling | Attendances3 |
MemberJonathan Essex | Attendances4 |
MemberNatalie Bramhall | Attendances4 |
MemberDennis Booth | Attendances4 |
MemberJohn Beckett | Attendances2 |
MemberLiz Bowes | Attendances3 |
MemberHelyn Clack | Attendances4 |
MemberStephen Cooksey | Attendances2 |
MemberClare Curran | Attendances4 |
MemberWill Forster | Attendances3 |
MemberJohn Furey | Attendances1 |
MemberTim Hall | Attendances3 |
MemberDavid Harmer | Attendances4 |
MemberNick Harrison | Attendances4 |
MemberMarisa Heath | Attendances2 |
MemberEber Kington | Attendances3 |
MemberErnest Mallett MBE | Attendances4 |
MemberJan Mason | Attendances4 |
MemberDenise Turner-Stewart | Attendances4 |
MemberMaureen Attewell | Attendances4 |
MemberChris Townsend | Attendances3 |
MemberHazel Watson | Attendances4 |
MemberFiona White | Attendances3 |
MemberKeith Witham | Attendances4 |
MemberMark Nuti | Attendances4 |
MemberFrank Kelly | Attendances1 |
MemberNick Darby | Attendances4 |
MemberJohn O'Reilly | Attendances4 |
MemberTim Oliver OBE | Attendances4 |
MemberAyesha Azad | Attendances4 |
MemberPaul Deach | Attendances3 |
MemberAndy MacLeod | Attendances4 |
MemberPenny Rivers | Attendances4 |
MemberBernie Muir | Attendances3 |
MemberLesley Steeds | Attendances3 |
MemberCameron McIntosh | Attendances1 |
MemberSinead Mooney | Attendances4 |
MemberAngela Goodwin | Attendances4 |
MemberRobert Hughes | Attendances4 |
MemberMatt Furniss | Attendances4 |
MemberGeorge Potter | Attendances2 |
MemberEdward Hawkins | Attendances4 |
MemberAmanda Boote | Attendances2 |
MemberBecky Rush | Attendances1 |
MemberJohn Robini | Attendances3 |
MemberSteven McCormick | Attendances4 |
MemberPaul Follows | Attendances4 |
MemberDavid Lewis | Attendances4 |
MemberLance Spencer | Attendances4 |
MemberRichard Tear | Attendances4 |
MemberTrefor Hogg | Attendances4 |
MemberDavid Lewis | Attendances3 |
MemberFiona Davidson | Attendances3 |
MemberMark Sugden | Attendances4 |
MemberRiasat Khan | Attendances4 |
MemberRobert King | Attendances4 |
MemberRebecca Jennings-Evans | Attendances2 |
MemberBuddhi Weerasinghe | Attendances3 |
MemberJonathan Hulley | Attendances3 |
MemberJeremy Webster | Attendances4 |
MemberJeffrey Gray | Attendances2 |
MemberChris Farr | Attendances1 |
MemberLiz Townsend | Attendances3 |
MemberScott Lewis | Attendances3 |
MemberCatherine Powell | Attendances4 |
MemberMichaela Martin | Attendances3 |
MemberCarla Morson | Attendances3 |
MemberKevin Deanus | Attendances4 |
MemberJordan Beech | Attendances2 |
MemberLuke Bennett | Attendances3 |
MemberVictor Lewanski | Attendances4 |
MemberAndy Lynch | Attendances2 |
MemberRebecca Paul | Attendances3 |
MemberCatherine Baart | Attendances4 |
MemberJoanne Sexton | Attendances3 |
MemberJulia McShane | Attendances4 |
MemberSaj Hussain | Attendances4 |
MemberSteve Bax | Attendances4 |
MemberRachael Lake BEM | Attendances3 |
MemberRobert Evans OBE | Attendances3 |
MemberHarry Boparai | Attendances3 |
Member |
Attendances |
---|---|
MemberWill Forster | Attendances1 |
MemberTim Hall | Attendances2 |
MemberDavid Harmer | Attendances2 |
MemberHazel Watson | Attendances2 |
MemberNick Darby | Attendances1 |
MemberJohn O'Reilly | Attendances1 |
MemberLesley Steeds | Attendances1 |
MemberRobert Hughes | Attendances2 |
MemberEdward Hawkins | Attendances1 |
MemberBecky Rush | Attendances0 |
MemberSteven McCormick | Attendances2 |
MemberLance Spencer | Attendances2 |
MemberRiasat Khan | Attendances1 |
MemberRobert King | Attendances2 |
MemberAndy Lynch | Attendances0 |