Please note that records of attendance are only displayed for meetings held after 20 October 2012.
Please also note that a Member's attendance will be marked as 'Apologies received (Attended Remotely)' when the meeting was attended remotely rather than 'in person'.
Member |
Attendances |
---|---|
MemberDennis Booth | Attendances0 |
MemberHelyn Clack | Attendances1 |
MemberJohn Furey | Attendances0 |
MemberDavid Harmer | Attendances1 |
MemberErnest Mallett MBE | Attendances1 |
MemberFrank Kelly | Attendances0 |
MemberAngela Goodwin | Attendances1 |
MemberTrefor Hogg | Attendances1 |
MemberDavid Lewis | Attendances1 |
MemberRiasat Khan | Attendances1 |
MemberRebecca Jennings-Evans | Attendances1 |
MemberMichaela Martin | Attendances0 |
MemberCarla Morson | Attendances1 |
MemberRobert Evans OBE | Attendances1 |
Member |
Attendances |
---|---|
MemberAshley Tilling | Attendances2 |
MemberJonathan Essex | Attendances3 |
MemberNatalie Bramhall | Attendances3 |
MemberDennis Booth | Attendances3 |
MemberJohn Beckett | Attendances2 |
MemberLiz Bowes | Attendances2 |
MemberHelyn Clack | Attendances3 |
MemberStephen Cooksey | Attendances1 |
MemberClare Curran | Attendances3 |
MemberWill Forster | Attendances2 |
MemberJohn Furey | Attendances0 |
MemberTim Hall | Attendances3 |
MemberDavid Harmer | Attendances3 |
MemberNick Harrison | Attendances3 |
MemberMarisa Heath | Attendances1 |
MemberEber Kington | Attendances2 |
MemberErnest Mallett MBE | Attendances3 |
MemberJan Mason | Attendances3 |
MemberDenise Turner-Stewart | Attendances3 |
MemberMaureen Attewell | Attendances3 |
MemberChris Townsend | Attendances2 |
MemberHazel Watson | Attendances3 |
MemberFiona White | Attendances2 |
MemberKeith Witham | Attendances3 |
MemberMark Nuti | Attendances3 |
MemberFrank Kelly | Attendances1 |
MemberNick Darby | Attendances3 |
MemberJohn O'Reilly | Attendances3 |
MemberTim Oliver OBE | Attendances3 |
MemberAyesha Azad | Attendances3 |
MemberPaul Deach | Attendances2 |
MemberAndy MacLeod | Attendances3 |
MemberPenny Rivers | Attendances3 |
MemberBernie Muir | Attendances2 |
MemberLesley Steeds | Attendances2 |
MemberCameron McIntosh | Attendances1 |
MemberSinead Mooney | Attendances3 |
MemberAngela Goodwin | Attendances3 |
MemberRobert Hughes | Attendances3 |
MemberMatt Furniss | Attendances3 |
MemberGeorge Potter | Attendances2 |
MemberEdward Hawkins | Attendances3 |
MemberAmanda Boote | Attendances1 |
MemberBecky Rush | Attendances0 |
MemberJohn Robini | Attendances2 |
MemberSteven McCormick | Attendances3 |
MemberPaul Follows | Attendances3 |
MemberDavid Lewis | Attendances3 |
MemberLance Spencer | Attendances3 |
MemberRichard Tear | Attendances3 |
MemberTrefor Hogg | Attendances3 |
MemberDavid Lewis | Attendances2 |
MemberFiona Davidson | Attendances3 |
MemberMark Sugden | Attendances3 |
MemberRiasat Khan | Attendances3 |
MemberRobert King | Attendances3 |
MemberRebecca Jennings-Evans | Attendances1 |
MemberBuddhi Weerasinghe | Attendances3 |
MemberJonathan Hulley | Attendances2 |
MemberJeremy Webster | Attendances3 |
MemberJeffrey Gray | Attendances2 |
MemberChris Farr | Attendances0 |
MemberLiz Townsend | Attendances2 |
MemberScott Lewis | Attendances2 |
MemberCatherine Powell | Attendances3 |
MemberMichaela Martin | Attendances2 |
MemberCarla Morson | Attendances2 |
MemberKevin Deanus | Attendances3 |
MemberJordan Beech | Attendances2 |
MemberLuke Bennett | Attendances2 |
MemberVictor Lewanski | Attendances3 |
MemberAndy Lynch | Attendances1 |
MemberRebecca Paul | Attendances2 |
MemberCatherine Baart | Attendances3 |
MemberJoanne Sexton | Attendances2 |
MemberJulia McShane | Attendances3 |
MemberSaj Hussain | Attendances3 |
MemberSteve Bax | Attendances3 |
MemberRachael Lake BEM | Attendances3 |
MemberRobert Evans OBE | Attendances2 |
MemberHarry Boparai | Attendances3 |
Member |
Attendances |
---|---|
MemberTim Hall | Attendances1 |
MemberErnest Mallett MBE | Attendances3 |
MemberEdward Hawkins | Attendances3 |
MemberJohn Robini | Attendances2 |
MemberRichard Tear | Attendances2 |
MemberJonathan Hulley | Attendances2 |
MemberJeremy Webster | Attendances3 |
MemberJeffrey Gray | Attendances3 |
MemberChris Farr | Attendances3 |
MemberScott Lewis | Attendances3 |
MemberCatherine Powell | Attendances3 |
MemberVictor Lewanski | Attendances3 |
Member |
Attendances |
---|---|
MemberWill Forster | Attendances1 |
MemberTim Hall | Attendances2 |
MemberDavid Harmer | Attendances2 |
MemberHazel Watson | Attendances2 |
MemberNick Darby | Attendances1 |
MemberJohn O'Reilly | Attendances1 |
MemberLesley Steeds | Attendances1 |
MemberRobert Hughes | Attendances2 |
MemberEdward Hawkins | Attendances1 |
MemberBecky Rush | Attendances0 |
MemberSteven McCormick | Attendances2 |
MemberLance Spencer | Attendances2 |
MemberRiasat Khan | Attendances1 |
MemberRobert King | Attendances2 |
MemberAndy Lynch | Attendances0 |
Member |
Attendances |
---|---|
MemberDavid Harmer | Attendances2 |
MemberNick Harrison | Attendances2 |
MemberRobert Hughes | Attendances2 |
MemberGeorge Potter | Attendances2 |
MemberRichard Tear | Attendances2 |
MemberTrefor Hogg | Attendances2 |
MemberRobert King | Attendances0 |